The EinScan HX2 enhances its predecessor's features, now boosting 13 crossed blue laser lines for more detailed 3D scanning and an increased frame rate of 120 FPS for faster
scanning. Retaining the hybrid laser and blued LED technology, the EinScan HX2 excels in accuracy, versatility, and ease of use. The EinScan HX2 is ideal for automotive aftermarket, mold manufacturing, research & education, art & culture.
Hybrid Blue Laser & LED Light
The EinScan HX2 continues the innovative scanning integration of hybrid blue laser and LED light technology, enhancing material adaptability for a broader range of applications. The advanced blue laser 3D scanner captures complete data from black and reflective surfaces with exceptional surface and environmental adaptability, now with 13 laser lines for more fast and detailed3D scans. The efficient LED light scanning requires no markers, enabling rapid 3D scanning without preparation
Full Color
With a built-in color camera, the EinScan HX2 supports full-color texture capturing and tracking in rapid scan mode.
Technical Specifications
Scan Mode | Laser Scan | Rapid Scan |
---|---|---|
Light Source | 13 Crossed Blue Laser Lines | Blue LED |
Scan Accuracy | Up to 0.04mm | Up to 0.05 mm |
Volumetric Accuracy* | 0.04 + 0.06 mm/m | 0.05 + 0.1 mm/m |
Point Distance | 0.05 mm - 3 mm | 0.25 mm-3 mm |
Working Distance | 470 mm | |
Depth of Field | 350 mm - 610 mm | 200 mm - 700 mm |
Maximum FOV | 380 × 400 mm | 420 × 440 mm |
Scan Speed | 1,600,000 points/s, 120FPS | 1,200,000 points/s, 20FPS |
Alignment Modes | Markers | Markers, Feature, Hybrid, Texture |
Safety | CLASS I I (eye-safe) | Eye-safe |
Texture Scan | No | Built-in Color Camera |
Included Software | EXScan HX | |
Connection Standard | USB 3.0 | |
Output Formats | OBJ; STL; ASC; PLY; P3; 3MF | |
Dimension | 108 × 110 × 237 mm | |
Weight | 745 g | |
Power Input | 12V,5.0A | |
Working Temperature | 0 ~ 40℃ | |
Working Humidity | 10 ~ 90% | |
Certification | CE, FCC, ROHS, WEEE, KC |
Recommended System Configuration
CPU | Minimum:Intel® Core™ i7-8700F Recommend:Intel® Core™ i7-10700 or higher |
Memory | Minimum:16GB Recommend:32GB |
Hard Drive | Minimum:256GB SSD Recommend:2TB SSD |
Graphic Card (GPU) | NVIDIA GTX/RTX series cards, higher or equal to GeForce RTX 2060; |
Operating System | Windows 10/11 (64-bit) |
Package Included:
- 1 x EinScan HX2
- 1 x Scanning Software (Perpetual License, No Ongoing Subscription Fees)
- 1 x EXModel (1 Year Free Subscription)
- 1 x Transportation Case
Texture Mapper Lite further simplifies photorealistic texture mapping
& Detail
The EinScan HX2 meets the rigorous demands of industrial
applications for reverse engineering and precise measurement.
Minimum point distance of 0.05 mm
Accuracy up to 0.04 mm under laser mode