Impressive High Resolution for Fine Details
By adopting a new structure light projection modular, the stripe pattern 3D scanning which was traditionally used in Fixed Scan Mode is now utilized to Handheld HD Scan Mode. By 0.2mm minimum point distance setting with optimized algorithm, it brings high resolution and accuracy in handheld 3D scanning as good as under fixed scan.
Less Limitations of Scan Objects
With new lighting projection hardware and software algorithm, EinScan Pro HD is capable to scan a wider range of objects of dark or black color and casting metal surface, enriching the capability for 3D scanning of materials.
Includes Solid Edge Software
SHINING 3D has partnered with Siemens to bring you the latest software for reverse engineering. Convert your 3D scans to CAD easier than ever before, complete your design for 3D printing and manufacturing.
Fast Scanning Speed and Data Transmission
EinScan Pro HD 3D scanner has a dramatic breakthrough in scanning capability, processing up to 3,000,000 points per second under handheld scan mode, and less than 0.5s for every single frame in Fixed Scan Mode. USB 3.0 provides high speed data transmission.
High Accuracy for High Quality 3D Modeling
With different positioning, both scanner or objects can be moved during scanning. It delivers accuracy up to 0.04 mm in Fixed Scan Mode. Under handheld scanning mode by marker alignment, the volumetric accuracy is up to 0.045mm+0.3mm/m.
EinScan Pro HD SPECFICATIONS
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) | Fixed Scan without Turntable (with Add-on: Industrial Pack) |
---|---|---|---|---|
3D Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
3D Scan Speed | 10 frames/s; 3,000,000 points/s | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
Single Scan Range | 209*160 mm——310*240 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 510 mm | |||
Light Source | LED | |||
Align Mode | Markers Alignment
Feature Alignment[2], Hybrid Alignment[3] |
Markers Alignment,
Texture Alignment[4], Feature Alignment, Hybrid Alignment |
Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Scan Object | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Software Included | ExScan Pro, Solid Edge SHINING 3D Edition | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.25kg (include the USB3.0 cable) | |||
Operating Temperature Range | 0-40℃ | |||
Operating Humidity Range | 10-90% | |||
Supported OS | Win10,(64bit) | |||
Recommended Configuration | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
[1]. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. The conclusion is obtained by measuring the center of sphere under marker alignment. [2]. Select this alignment when scanning objects with rich geometrical features on the surface. [3]. Hybrid alignment means marker alignment and feature alignment can be switched automatically. [4]. This alignment needs Color Pack assisting, and requires rich color texture information on the surface of the object. SHINING 3D reserves the right to explain any alteration of the specifications and pictures. Please refer to einscan.com to find more information. |